Morning Lark
Morning Lark is a very special lady! Spirited, full of poise and confidence, she's often seen walking around the paddocks as if walking down a runway; style, style! That's what she's all about. She's learned about magnetism and its wonders long ago; she knows just the look who'll make your heart melt, and she's not afraid to use it! She's a fiery mare, and has some issues with criticism (with a tendency to nibble on people's shoulders when she disagrees!), but it's nothing we can't forgive; whatever fault she could have she makes up for it in strenght, beauty, athlecism and cheerfulness!
| Morning Lark - Stats |
| Barn Name | 'Moonie' |
| Breed | Quarter Horse |
| Age/Y.O.B. | 4 - 2003 |
| Gender | Mare |
| Color | Palomino |
| Height | 15.2 hh |
| Discipline/Level | Eventing - Novice |
| Rider | Lorelai Stone |
| Bred By | Green Meadows |
| Registries |
| Riata Registry | Pending |
| RCHA | 0214 |
| RQHA | 422 |
| RCTA | Pending |
| Progeny |
| Pedigree -Riata-Bred- |
|
King Lark
|
Rugged Lark (REAC)
|
Really Rugged
(Thoroughbred) |
| Alisa Lark
|
||
| Queen's Gift
|
Dash For Cash
|
|
| Queen's Royal Gift
|
||
|
Morning Sunrise
|
Unknown
|
Unknown
|
| Unknown
|
||
| Unknown
|
Unknown
|
|
| Unknown
|
| Show Record |
| Champion | Jumper Division Grand Champion @ SEC Winter Show Series November '06 |
| Reserve Champion | Age Reserve Champion @ Ritoru Ote In-Hand Series Championship |
| Other Distinctions | Age Halter Honorable Mention @ Ritoru Ote In-Hand Series #1 Overall Show Honorable Mention, The SSR In-Hand Standoff, March 30 2007 ($1000) |
| 1st | 1st - 3 y/o Halter @ Ritoru Ote In-Hand Series #1 1st - Adult Amateur Jumpers (2'3" - 2'6") @ SEC Winter Show Series November '06 1st - Jumper Futurity @ Rockstar Show 1.1 1st - 3 y/o Halter @ Ritoru Ote In-Hand Series Championship 1st - Palomino Halter @ Rockstar Show 1.2 1st - Young Horse Division Four Years Old Fillies @ RHHA Show 1.1 ($150) |
| 2nd | 2nd - Jumping Junior @ Stonelark Grand Opening Show 2nd - Palomino Youngstock Halter @ RCHA Season II Show I 2nd - 3 y/o Halter @ BPH's Halter Extravaganza 2nd - Quarter Horse Halter @ BPH's Halter Extravaganza 2nd - Palomino Youngstock Halter @ RCHA Season II Show II 2nd - Level 1 Jumper - Class I @ SFI Winter Wonderland Show 2nd - 4-6 Years Old Halter, RBI 2.1 ($50) 2nd - Jumper Division Level 1 Class 3, Darkness Falls Classic #3, April 2007 ($25) |
| 3rd | 3rd - In-Hand Jumping Junior @ Stonelark Grand Opening Show 3rd - Palomino Halter @ BPH's Halter Extravaganza 3rd - Palomino Halter, RBI 2.1 ($25) 3rd - Jump Off, Darkness Falls Classic #3, April 2007 ($15) |
| 4th | 4th - Level 1 Jumper @ Rockstar Show 1.2 4th - Palomino Mare & Broodmare Halter (4yo+) @ RCHA Season II Show III 4th - Open Mare Halter (4yo+) @ RCHA Season II Show III 4th - Junior Mare (3y/o - 8y/o) Judge - Anky van Grunsven, The SSR In-Hand Standoff, March 30 2007 |
| 5th | 5th - Adult Amateur Jumpers (2'3" - 2'6") @ SEC Winter Show Series Dec. 2006 5th - Level 1 Jumper - Class II @ SFI Winter Wonderland Show 5th - Level 1 Jumper - Class IV @ SFI Winter Wonderland Show 5th - Non-Colored Type @ Ladies In Leather 5th - Quarter Horse Halter @ Ladies In Leather 5th - Quarter Horse/Appendix Judge - Beth Underhill, The SSR In-Hand Standoff, March 30 2007 5th - Jumper Division Level 1 Class 4, Darkness Falls Classic #3, April 2007 |
| 6th | 6th - Level 1 Jumper - Class III @ SFI Winter Wonderland Show 6th - 3 y/o Halter @ Ladies In Leather 6th - Open Jumper @ RQHA Season IV Show I 6th - Palomino Judge - Eric Lamaze, The SSR In-Hand Standoff, March 30 2007 6th - Jumper Division Level 1 Class 1, Darkness Falls Classic #3, April 2007 6th - Jumper Division Level 1 Class 2, Darkness Falls Classic #3, April 2007 |
| Earnings: $4,950.00 |
| Farrier Record |
| Last Hooves Trimming | Feb. 2 2007 |
| Last Shoeing | Feb. 2 2007 |
| Veterinary Record |
| Last Overall Check-Up | Feb. 3 2007 |
| Last Breeding Check-Up | Feb. 11 2007 |
| Last Cushing's Disease Test | Feb. 3 2007 |
| Last Coggins Test | Feb. 3 2007 |
| Last Vaccinations | Feb. 3 2007 |
| Last Teeth Floating | Feb. 3 2007 |
| Last De-Worming | Feb. 3 2007 |
| Embryo Transfer Procedure | Feb. 11 2007 |
| Pregnancy-Check Ultrasound | Feb. 11 2007 |
| Natal Examination | Feb. 11 2007 |
| Equine Herpesvirus Type 1 Vaccines | Feb. 11 2007 |
| Sales Record |
| Bought From | Karnak Arabians (Q) |
| Buy-Back Right To | Kelly |
| Sales Contract | Click Here |